Category : Robotic
| Pattern | Payload (kg) | CPM | Payload (kg) | CPM |
| 25-305-25 | 1 | 230 | 3 | 170 |
| 300-400-100 | 1 | 100 | 3 | 80 |
| 50-1000-50 | 1 | 120 | 3 | 85 |
| 70-700-70 | 1 | 130 | 3 | 95 |
| Controlled axes | 4 |
| Payload | 3 kg |
| Maximum reach P-point | 1300 mm |
| Repeatability | ±0.1 mm |
| Weight | 115 kg |
| Power requirements | 1.5 kVA |
| Mounting positions | Ceiling |
| Suitable for | Pick and place |
| Material handling |