Category : Cutting Machine
| Max.Cutting Speed | 100 m/min |
| Max.Acceleration | 0.1 G |
| X/Y Positioning Accuracy | 0.05 mm/m |
| X/Y Repeated Positioning Accuracy | ± 0.05 mm |
| Operating Voltage | 380V / 50Hz |
| Laser Power | 750W - 1500W |
| Machine tool power | 14 kW |
| Machine Running Temperature | 0°C - 40°C |
| Machine Running Humidity | < 90% |
| Motor | Fuji and Yaskawa |
| Material Loading Weight | ≤ 5 tons |
| Decoiling System Parameter | Flatness Accuracy ± 0.05 mm |
| Decoiling Sheet Thickness | ≤ 2 mm |
| Decoiling Width | ≤ 1300 mm |
| Feeding System Accuracy | ± 0.2 mm |
Model |
1530 |
2040 |
2060 |
|---|---|---|---|
Processing
wide mm |
1500 x 3000 |
2000 x 4000 |
2000 x 6000 |
Total weight
kg |
6200 |
7500 |
7800 |
Appearance
of size |
5740 x 4050 x 1870 |
10860 x 4550 x 1870 |
15110 x 4550 x 1870 |